| Plot | House type | Description | Price |
|---|---|---|---|
| 1 | OLDBURY | 4/5 bed 2½ storey detached home c.1795 sq ft | Sold |
| 2 | BIBERY | 4 bed detached home c.1462 sq ft | Sold |
| 3 | ASCOT | 4 bed detached home c.1269 sq ft | Sold |
| 4 | OLDBURY | 4/5 bed 2½ storey detached home c.1795 sq ft | Sold |
| 5 | SNOWDEN | 3 bed semi-detached home c.928 sq ft | Sold |
| 6 | SNOWDEN | 3 bed semi-detached home c.928 sq ft | Sold |
| 7 | ASCOT | 4 bed detached home c.1269 sq ft | Sold |
Details correct at time of publication
For more information or to arrange a viewing please contact:
Strakers, 33/34 Market Place, Chippenham SN15 3HP
Tel: 01249 652717
chippenham@strakers.co.uk


