| Plot | House type | Description | Price |
|---|---|---|---|
| 1 | DEVERILL | 3 bed 2½ storey end-terrace home c.1110 sq ft | Sold |
| 2 | STOCKTON | 2 bed 2½ storey mid-terrace home c.963 sq ft | £217,500 |
| 3 | DEVERILL | 3 bed 2½ storey end-terrace home c.1110 sq ft | Sold |
| 4 | LANGFORD | 4 bed 2 storey semi-detached home c.1912 sq ft | Sold |
| 5 | LANGFORD |
4 bed 2 storey semi-detached home c.1912 sq ft | £337,500 |
| 6 | SHERRINGTON |
4 bed 2½ storey end-terrace home c.1833 sq ft | £350,000 |
| 7 | WILTON | 3 bed 2½ storey mid-terrace home c.1121 sq ft | Sold |
| 8 | WILTON | 3 bed 2½ storey end-terrace home c.1121 sq ft | Sold |
| 9 | TYTHERINGTON | 4 bed 2½ storey semi-detached home c.1848 sq ft | Sold |
| 10 | TYTHERINGTON | 4 bed 2½ storey semi-detached home c.1848 sq ft | Sold |
Details correct at time of publication
For more information please contact:

Cooper & Tanner, 48/40 Market Place, Warminster BA12 9AN
Tel: 01985 215579
warminster@cooperandtanner.co.uk

